Useful Telephone No. in Hong Kong
| Emergency Services (Police / Fire Department / Ambulance) |
999 |
| FREE Ambulance Service (St. John) | |
| Hong Kong Island | 2576-6555 |
| Kowloon | 2713-5555 |
| New Territories | 2639-2555 |
Government Departments & Related Organizations
| Citizen’s Easy Link | 1823 |
| Consumer Council | 2929-2222 |
| Education and Manpower Bureau | 2891-0088 |
| Environmental Protection Department | 2835-1018 |
| Hong Kong Chanber of Small and Medium Business Ltd. | 2235-9189 |
| Hong Kong Export Credit Insurance Corporation | 2732-9988 |
| Hong Kong General Chamber of Commerce | 2529-9229 |
| Hong Kong Trade Development Council | 1830-668 |
| Hospital Authority | 2300-6555 |
| Housing Authority | 2712-2712 |
| Immigration Department | 2824-6111 |
| Independent Commission Against Corruption | 2526-6366 |
| Inland Revenue Department | 187-8088 |
| Labour Department | 2717-1771 |
| Mandatory Provident Fund Schemes Authority | 2918-0102 |
| Office of the Ombudsman | 2629-0555 |
| Office of the Privacy Commissioner for Personal Data | 2827-5288 |
| Trade and Industry Department | 2398-5288 |
| Tradelink | 2599-1600 |
